Description
Engine Valve Spring Kit
Resources
Installation Instructions
Resources
Installation Instructions
Specifications:
| Description_DEF | Engine Valve Spring Kit |
| Description_DES | 1.800″ Installed Height |
| Description_DES | 16 Springs |
| Description_DES | Race Street 1.290″ OD Conical Spring; 1.800″ Installed Height; 1 Spring |
| Description_DES | Race Street 1.290″ OD Conical Springs |
| Description_INV | Race St 1.29″ Conical Spring 1.8″ Ins Ht |
| Description_KEY | Beehive Springs |
| Description_KEY | Conical Springs |
| Description_KEY | Dual Valve Springs |
| Description_KEY | Max Lift |
| Description_KEY | Single Valve Springs |
| Description_KEY | Spring Kit |
| Description_KEY | Valve Lift |
| Description_KEY | Valve Springs |
| Description_SHO | Engine Valve Spring |
| Description_SHP | None |
| height | 2.3 |
| length | 10.3 |
| weight | 2.45 |
| width | 2.9 |
Explore more from our collection.

Reviews
There are no reviews yet.